XIAOMI Mi A2
Full Specifications
Release date | 8 August 2018(INDIA) | | |
Form factor | Touchscreen |
Dimensions (mm) | 158.70 x 75.40 x 7.30 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3010 |
Removable battery | No |
Colours | Red, Gold, Rose Gold, Blue,Black | |
DISPLAY:--
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
HARDWARE:--
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
|
Camera:--
Rare Camara 20 megapixel Rare Flash Yes Front Camara 20 megapixel Front Flash Yes
SOFTWARE:--
Operating System | Android 8.1 Oreo |
CONNECTIVITY:--
Wi-Fi | Yes |
Wi-Fi supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
|
SENSORS:--
Compass/Magnetometer✔️
Proximity sensor✔️
Accelerometer✔️
Ambient light sensor✔️
Gyroscope✔️
|
|
|
|
|
Price :--
Base Variant(3GB Ram 32GB Internal 13,999.00(Expected) |
|
|
|
|
| |
| |
| |
Comments
Post a Comment